Dataset
Annual global plastic use
owid.plastic-waste-by-sector
Ask your agent
Use escrito dataset owid.plastic-waste-by-sector
Connect an agent at https://data.escrito.io/mcp
About
No description.
Cite as: OECD (2022) – processed by Our World in Data. “Transportation” [dataset]. OECD, “Global Plastics Outlook – Plastics use by application” [original data].
- Publisher
- Our World in Data
- Tier
- Official
- Covers
- 1990–2019
- Places
- Countries, regions and groups of the world
- Updated
- irregular
- Last modified
- 2023-09-21
- Units
- tonnes
- License
- Creative Commons Attribution 4.0 International
- Method
- https://ourworldindata.org/grapher/plastic-waste-by-sector
Columns
| Name | Type | Description |
|---|---|---|
| entity | text | country, region or group |
| code | text | ISO 3166-1 alpha-3, OWID_ for OWID's own groups, empty for most regions |
| year | integer | |
| transportation | number | Transportation (tonnes) |
| road_marking | number | Road marking (tonnes) |
| packaging | number | Packaging (tonnes) |
| marine_coatings | number | Marine coatings (tonnes) |
| building__and__construction | number | Building and construction (tonnes) |
| electrical_electronics | number | Electronics (tonnes) |
| textile_sector | number | Textile sector (tonnes) |
| personal_care_products | number | Personal care products (tonnes) |
| other | number | Other (tonnes) |
| industrial_machinery | number | Industrial machinery (tonnes) |
| consumer__and__institutional_products | number | Consumer and institutional products (tonnes) |
Dimensions
| Name | Values |
|---|---|
| entity | |
| year |