Dataset
Annual number of people affected by all natural disasters
owid.natural-disasters-people-affected
Ask your agent
Use escrito dataset owid.natural-disasters-people-affected
Connect an agent at https://data.escrito.io/mcp
About
Total number of people affected by a natural disaster.
Cite as: EM-DAT, CRED / UCLouvain (2026) – with major processing by Our World in Data. “Annual number of people affected by droughts – EM-DAT” [dataset]. EM-DAT, “The International Disasters Database” [original data].
- Publisher
- Our World in Data
- Tier
- Official
- Covers
- 1900–2026
- Places
- Countries, regions and groups of the world
- Updated
- annual
- Last modified
- 2026-10-21
- Units
- people
- License
- Creative Commons Attribution 4.0 International
- Method
- https://ourworldindata.org/grapher/natural-disasters-people-affected
Columns
| Name | Type | Description |
|---|---|---|
| entity | text | country, region or group |
| code | text | ISO 3166-1 alpha-3, OWID_ for OWID's own groups, empty for most regions |
| year | integer | |
| total_affected_drought_yearly | number | Annual number of people affected by droughts (people) |
| total_affected_earthquake_yearly | number | Annual number of people affected by earthquakes (people) |
| total_affected_volcanic_activity_yearly | number | Annual number of people affected by volcanoes (people) |
| total_affected_flood_yearly | number | Annual number of people affected by floods (people) |
| total_affected_landslide_yearly | number | Annual number of people affected by landslides (people) |
| total_affected_extreme_weather_yearly | number | Annual number of people affected by storms (people) |
| total_affected_wildfire_yearly | number | Annual number of people affected by wildfires (people) |
| total_affected_extreme_temperature_yearly | number | Annual number of people affected by extreme temperatures (people) |
| total_affected_all_disasters_yearly | number | Annual number of people affected by all disasters (people) |
Dimensions
| Name | Values |
|---|---|
| entity | |
| year |