Dataset
Annual economic damages from all natural disasters as a share of GDP
owid.natural-disasters-economic-damages
Ask your agent
Use escrito dataset owid.natural-disasters-economic-damages
Connect an agent at https://data.escrito.io/mcp
About
Total economic damages from natural disasters as a share of GDP.
Cite as: EM-DAT, CRED / UCLouvain (2026); National statistical organizations and central banks, OECD national accounts, and World Bank staff estimates (2026) – with major processing by Our World in Data. “Annual economic damages as a share of GDP from droughts – EM-DAT” [dataset]. EM-DAT, “The International Disasters Database”; National statistical organizations and central banks, OECD national accounts, and World Bank staff estimates, “World Development Indicators 129” [original data].
- Publisher
- Our World in Data
- Tier
- Official
- Covers
- 1960–2025
- Places
- Countries, regions and groups of the world
- Updated
- annual
- Last modified
- 2026-10-21
- Units
- %
- License
- Creative Commons Attribution 4.0 International
- Method
- https://ourworldindata.org/grapher/natural-disasters-economic-damages
Columns
| Name | Type | Description |
|---|---|---|
| entity | text | country, region or group |
| code | text | ISO 3166-1 alpha-3, OWID_ for OWID's own groups, empty for most regions |
| year | integer | |
| total_damages_per_gdp_drought_yearly | number | Annual economic damages as a share of GDP from droughts (%) |
| total_damages_per_gdp_earthquake_yearly | number | Annual economic damages as a share of GDP from earthquakes (%) |
| total_damages_per_gdp_volcanic_activity_yearly | number | Annual economic damages as a share of GDP from volcanoes (%) |
| total_damages_per_gdp_flood_yearly | number | Annual economic damages as a share of GDP from floods (%) |
| total_damages_per_gdp_landslide_yearly | number | Annual economic damages as a share of GDP from landslides (%) |
| total_damages_per_gdp_extreme_weather_yearly | number | Annual economic damages as a share of GDP from storms (%) |
| total_damages_per_gdp_wildfire_yearly | number | Annual economic damages as a share of GDP from wildfires (%) |
| total_damages_per_gdp_extreme_temperature_yearly | number | Annual economic damages as a share of GDP from extreme temperatures (%) |
| total_damages_per_gdp_all_disasters_yearly | number | Annual economic damages as a share of GDP from all disasters (%) |
Dimensions
| Name | Values |
|---|---|
| entity | |
| year |