Dataset
Age of mothers at childbirth by mother's birth year
owid.cohort-fertility-rate-by-age
Ask your agent
Use escrito dataset owid.cohort-fertility-rate-by-age
Connect an agent at https://data.escrito.io/mcp
About
Distribution of age-specific fertility rates for women in a specific birth cohort.
Cite as: Human Fertility Database (2026) – with minor processing by Our World in Data. “2010 – HFD” [dataset]. Human Fertility Database, “Human Fertility Database” [original data].
- Publisher
- Our World in Data
- Tier
- Official
- Covers
- 0012–0055
- Places
- Countries, regions and groups of the world
- Updated
- annual
- Last modified
- 2026-10-22
- Units
- births per woman
- License
- Creative Commons Attribution 4.0 International
- Method
- https://ourworldindata.org/grapher/cohort-fertility-rate-by-age
Columns
| Name | Type | Description |
|---|---|---|
| entity | text | country, region or group |
| code | text | ISO 3166-1 alpha-3, OWID_ for OWID's own groups, empty for most regions |
| year | integer | |
| asfr_cohort__cohort_2010 | number | 2010 (births per woman) |
| asfr_cohort__cohort_2005 | number | 2005 (births per woman) |
| asfr_cohort__cohort_2000 | number | 2000 (births per woman) |
| asfr_cohort__cohort_1995 | number | 1995 (births per woman) |
| asfr_cohort__cohort_1990 | number | 1990 (births per woman) |
| asfr_cohort__cohort_1985 | number | 1985 (births per woman) |
| asfr_cohort__cohort_1980 | number | 1980 (births per woman) |
| asfr_cohort__cohort_1975 | number | 1975 (births per woman) |
| asfr_cohort__cohort_1970 | number | 1970 (births per woman) |
| asfr_cohort__cohort_1965 | number | 1965 (births per woman) |
| asfr_cohort__cohort_1960 | number | 1960 (births per woman) |
| asfr_cohort__cohort_1955 | number | 1955 (births per woman) |
| asfr_cohort__cohort_1950 | number | 1950 (births per woman) |
| asfr_cohort__cohort_1945 | number | 1945 (births per woman) |
| asfr_cohort__cohort_1940 | number | 1940 (births per woman) |
| asfr_cohort__cohort_1935 | number | 1935 (births per woman) |
| asfr_cohort__cohort_1930 | number | 1930 (births per woman) |
| asfr_cohort__cohort_1925 | number | 1925 (births per woman) |
Dimensions
| Name | Values |
|---|---|
| entity | |
| year |