Dataset
Animal protein consumption
owid.animal-protein-consumption
Ask your agent
Use escrito dataset owid.animal-protein-consumption
Connect an agent at https://data.escrito.io/mcp
About
Quantity that is available for consumption at the end of the supply chain. It does not account for consumer waste, so the quantity that is actually consumed may be lower.
Cite as: Food and Agriculture Organization of the United Nations (2025) – processed by Our World in Data. “Daily per capita supply of proteins from fish and seafood” [dataset]. Food and Agriculture Organization of the United Nations, “Food Balances: Food Balances (-2013, old methodology and population)”; Food and Agriculture Organization of the United Nations, “Food Balances: Food Balances (2010–)” [original data].
- Publisher
- Our World in Data
- Tier
- Official
- Covers
- 1961–2023
- Places
- Countries, regions and groups of the world
- Updated
- annual
- Last modified
- 2026-02-25
- Units
- grams of protein per day per capita
- License
- Creative Commons Attribution 4.0 International
- Method
- https://ourworldindata.org/grapher/animal-protein-consumption
Columns
| Name | Type | Description |
|---|---|---|
| entity | text | country, region or group |
| code | text | ISO 3166-1 alpha-3, OWID_ for OWID's own groups, empty for most regions |
| year | integer | |
| fish_and_seafood__00002960__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from fish and seafood (grams of protein per day per capita) |
| meat__poultry__00002734__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from poultry meat (grams of protein per day per capita) |
| meat__pig__00002733__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from pig meat (grams of protein per day per capita) |
| meat__beef_and_buffalo__00002731__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from beef and buffalo meat (grams of protein per day per capita) |
| meat__sheep_and_goat__00002732__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from sheep and goat meat (grams of protein per day per capita) |
| meat__other__00002735__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from other meat (grams of protein per day per capita) |
| all_egg_products__00002744__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from all egg products (grams of protein per day per capita) |
| milk__excluding_butter__00002848__food_available_for_consumption__0674pc__grams_of_protein_per_day_per_capita | number | Daily per capita supply of proteins from milk - excluding butter (grams of protein per day per capita) |
Dimensions
| Name | Values |
|---|---|
| entity | |
| year |