Dataset
Annual final consumption expenditure of households International Transfer
oecd/OECD.SDD.NAD/DSD_NAMAIN10_IDC@DF_TABLE5_IDC
Ask your agent
Use escrito dataset oecd/OECD.SDD.NAD/DSD_NAMAIN10_IDC@DF_TABLE5_IDC
Connect an agent at https://data.escrito.io/mcp
About
No description.
Cite as: OECD, Annual final consumption expenditure of households International Transfer (OECD.SDD.NAD:DSD_NAMAIN10_IDC@DF_TABLE5_IDC).
- Publisher
- OECD
- Tier
- Official
- Covers
- not stated
- Places
- OECD member and partner countries
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- Creative Commons Attribution 4.0 International
Columns
| Name | Type | Description |
|---|---|---|
| FREQ | text | |
| ADJUSTMENT | text | |
| REF_AREA | text | |
| COUNTERPART_AREA | text | |
| REF_SECTOR | text | |
| COUNTERPART_SECTOR | text | |
| ACCOUNTING_ENTRY | text | |
| STO | text | |
| INSTR_ASSET | text | |
| ACTIVITY | text | |
| EXPENDITURE | text | |
| UNIT_MEASURE | text | |
| PRICES | text | |
| TRANSFORMATION | text | |
| TABLE_IDENTIFIER | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| OBS_STATUS | text | |
| CONF_STATUS | text | |
| COMMENT_OBS | text | |
| EMBARGO_DATE | text | |
| REF_PERIOD_DETAIL | text | |
| REPYEARSTART | text | |
| REPYEAREND | text | |
| TIME_FORMAT | text | |
| TIME_PER_COLLECT | text | |
| REF_YEAR_PRICE | text | |
| DECIMALS | text | |
| TITLE | text | |
| TITLE_COMPL | text | |
| UNIT_MULT | text | |
| LAST_UPDATE | text | |
| COMPILING_ORG | text | |
| COMMENT_DSET | text | |
| COMMENT_TS | text | |
| PRE_BREAK_VALUE | text | |
| DATA_COMP | text | |
| CURRENCY | text | |
| DISS_ORG | text |
Dimensions
| Name | Values |
|---|---|
| FREQ | |
| ADJUSTMENT | |
| REF_AREA | |
| COUNTERPART_AREA | |
| REF_SECTOR | |
| COUNTERPART_SECTOR | |
| ACCOUNTING_ENTRY | |
| STO | |
| INSTR_ASSET | |
| ACTIVITY | |
| EXPENDITURE | |
| UNIT_MEASURE | |
| PRICES | |
| TRANSFORMATION | |
| TABLE_IDENTIFIER |