Dataset
Balance of Payments (BOP) 2026 April
imf/IMF.STA/BOP_2026_APR_VINTAGE
Ask your agent
Use escrito dataset imf/IMF.STA/BOP_2026_APR_VINTAGE
Connect an agent at https://data.escrito.io/mcp
About
Balance of Payments (BOP) 2026 April
Cite as: International Monetary Fund, Balance of Payments (BOP) 2026 April (IMF.STA:BOP_2026_APR_VINTAGE).
escrito cannot serve this dataset's data: its terms forbid redistribution. The IMF's terms allow redistribution with attribution, but any commercial reuse needs the IMF's written permission (copyright@imf.org), and escrito has none.
- Publisher
- International Monetary Fund
- Tier
- Official
- Covers
- not stated
- Places
- World
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- IMF Copyright and Usage terms
Columns
| Name | Type | Description |
|---|---|---|
| COUNTRY | text | |
| BOP_ACCOUNTING_ENTRY | text | |
| INDICATOR | text | |
| UNIT | text | |
| FREQUENCY | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| SCALE | text | |
| PRECISION | text | |
| DECIMALS_DISPLAYED | text | |
| INSTR_ASSET | text | |
| FUNCTIONAL_CAT | text | |
| INT_ACC_ITEM | text | |
| SECTOR | text | |
| ACCOUNTING_ENTRY | text | |
| ACCOUNTS | text | |
| FLOW_STOCK_ENTRY | text | |
| FI_MATURITY | text | |
| VALUATION | text | |
| AL_TYPE | text | |
| DERIVATION_TYPE | text | |
| BOP_TYPE | text | |
| OVERLAP | text | |
| FR_ADJ | text | |
| IFS_FLAG | text | |
| BPM6_BASIS_START_DATE | text | |
| STATUS | text | |
| DOI | text | |
| FULL_DESCRIPTION | text | |
| PUBLISHER | text | |
| DEPARTMENT | text | |
| AUTHOR | text | |
| CONTACT_POINT | text | |
| TOPIC | text | |
| TOPIC_DATASET | text | |
| KEYWORDS | text | |
| KEYWORDS_DATASET | text | |
| LANGUAGE | text | |
| PUBLICATION_DATE | text | |
| UPDATE_DATE | text | |
| METHODOLOGY | text | |
| METHODOLOGY_NOTES | text | |
| ACCESS_SHARING_LEVEL | text | |
| ACCESS_SHARING_NOTES | text | |
| SECURITY_CLASSIFICATION | text | |
| SOURCE | text | |
| SHORT_SOURCE_CITATION | text | |
| FULL_SOURCE_CITATION | text | |
| LICENSE | text | |
| SUGGESTED_CITATION | text | |
| KEY_INDICATOR | text | |
| SERIES_NAME | text |
Dimensions
| Name | Values |
|---|---|
| COUNTRY | |
| BOP_ACCOUNTING_ENTRY | |
| INDICATOR | |
| UNIT | |
| FREQUENCY |