Dataset
Air Emissions Accounts (AEA)
imf/IMF.STA/AEA
Ask your agent
Use escrito dataset imf/IMF.STA/AEA
Connect an agent at https://data.escrito.io/mcp
About
Annual and quarterly greenhouse gas emissions by activity and by country and region. Regional estimates are presented by industry and household for four gases - carbon dioxide, methane, nitrous oxide, and F-gases. The F-gases constitute of hydrofluorocarbons, perfluorocarbons, sulfur hexafluoride and nitrogen trifluoride. Emissions are presented in Million metric tons of CO2 equivalent (MTCO2e).
Cite as: International Monetary Fund, Air Emissions Accounts (AEA) (IMF.STA:AEA).
escrito cannot serve this dataset's data: its terms forbid redistribution. The IMF's terms allow redistribution with attribution, but any commercial reuse needs the IMF's written permission (copyright@imf.org), and escrito has none.
- Publisher
- International Monetary Fund
- Tier
- Official
- Covers
- not stated
- Places
- World
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- IMF Copyright and Usage terms
Columns
| Name | Type | Description |
|---|---|---|
| COUNTRY | text | |
| INDUSTRY | text | |
| INDICATOR | text | |
| GAS_TYPE | text | |
| S_ADJUSTMENT | text | |
| FREQUENCY | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| SCALE | text | |
| PRECISION | text | |
| DECIMALS_DISPLAYED | text | |
| AEA | text | |
| UNIT | text | |
| DERIVATION_TYPE | text | |
| OVERLAP | text | |
| COUNTRY_COVERAGE | text | |
| TIME_COVERAGE | text | |
| DOI | text | |
| FULL_DESCRIPTION | text | |
| AUTHOR | text | |
| PUBLISHER | text | |
| DEPARTMENT | text | |
| CONTACT_POINT | text | |
| TOPIC | text | |
| TOPIC_DATASET | text | |
| KEYWORDS | text | |
| KEYWORDS_DATASET | text | |
| LANGUAGE | text | |
| PUBLICATION_DATE | text | |
| UPDATE_DATE | text | |
| METHODOLOGY | text | |
| METHODOLOGY_NOTES | text | |
| ACCESS_SHARING_LEVEL | text | |
| ACCESS_SHARING_NOTES | text | |
| SECURITY_CLASSIFICATION | text | |
| SOURCE | text | |
| SHORT_SOURCE_CITATION | text | |
| FULL_SOURCE_CITATION | text | |
| LICENSE | text | |
| SUGGESTED_CITATION | text | |
| KEY_INDICATOR | text | |
| SERIES_NAME | text |
Dimensions
| Name | Values |
|---|---|
| COUNTRY | |
| INDUSTRY | |
| INDICATOR | |
| GAS_TYPE | |
| S_ADJUSTMENT | |
| FREQUENCY |