Dataset
Asia and Pacific Regional Economic Outlook (APDREO) 2025 October
imf/IMF.APD/APDREO_2025_OCT_VINTAGE
Ask your agent
Use escrito dataset imf/IMF.APD/APDREO_2025_OCT_VINTAGE
Connect an agent at https://data.escrito.io/mcp
About
Asia and Pacific Regional Economic Outlook (APDREO) 2025 October
Cite as: International Monetary Fund, Asia and Pacific Regional Economic Outlook (APDREO) 2025 October (IMF.APD:APDREO_2025_OCT_VINTAGE).
escrito cannot serve this dataset's data: its terms forbid redistribution. The IMF's terms allow redistribution with attribution, but any commercial reuse needs the IMF's written permission (copyright@imf.org), and escrito has none.
- Publisher
- International Monetary Fund
- Tier
- Official
- Covers
- not stated
- Places
- World
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- IMF Copyright and Usage terms
Columns
| Name | Type | Description |
|---|---|---|
| COUNTRY | text | |
| INDICATOR | text | |
| FREQUENCY | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| SCALE | text | |
| PRECISION | text | |
| DECIMALS_DISPLAYED | text | |
| INT_ACC_ITEM | text | |
| NA_STO | text | |
| GFS_STO | text | |
| COICOP_1999 | text | |
| SOC_CONCEPTS | text | |
| SECTOR | text | |
| INDEX_TYPE | text | |
| PRICES | text | |
| STATISTICAL_MEASURES | text | |
| TRANSFORMATION | text | |
| UNIT | text | |
| DERIVATION_TYPE | text | |
| OVERLAP | text | |
| DOI | text | |
| FULL_DESCRIPTION | text | |
| AUTHOR | text | |
| PUBLISHER | text | |
| DEPARTMENT | text | |
| CONTACT_POINT | text | |
| TOPIC | text | |
| TOPIC_DATASET | text | |
| KEYWORDS | text | |
| KEYWORDS_DATASET | text | |
| LANGUAGE | text | |
| PUBLICATION_DATE | text | |
| UPDATE_DATE | text | |
| METHODOLOGY | text | |
| METHODOLOGY_NOTES | text | |
| ACCESS_SHARING_LEVEL | text | |
| ACCESS_SHARING_NOTES | text | |
| SECURITY_CLASSIFICATION | text | |
| SOURCE | text | |
| SHORT_SOURCE_CITATION | text | |
| FULL_SOURCE_CITATION | text | |
| LICENSE | text | |
| SUGGESTED_CITATION | text | |
| KEY_INDICATOR | text | |
| SERIES_NAME | text |
Dimensions
| Name | Values |
|---|---|
| COUNTRY | |
| INDICATOR | |
| FREQUENCY |