Dataset
Balance of Payments statistics, national data
ecb/ECB/ST1
Ask your agent
Use escrito dataset ecb/ECB/ST1
Connect an agent at https://data.escrito.io/mcp
About
No description.
Cite as: European Central Bank, Balance of Payments statistics, national data (ST1). Source: ECB statistics.
- Publisher
- European Central Bank
- Tier
- Official
- Covers
- not stated
- Places
- Euro area and European Union
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- ECB statistics: free reuse with the source cited
- Method
- https://data.ecb.europa.eu/data/datasets/ST1
Columns
| Name | Type | Description |
|---|---|---|
| FREQ | text | |
| REF_AREA | text | |
| ADJUSTMENT | text | |
| DATA_TYPE_BOP | text | |
| BOP_ITEM | text | |
| CURR_BRKDWN | text | |
| COUNT_AREA | text | |
| SERIES_DENOM | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| TIME_FORMAT | text | |
| OBS_STATUS | text | |
| OBS_CONF | text | |
| OBS_PRE_BREAK | text | |
| OBS_COM | text | |
| BOP_BASIS | text | |
| BREAKS | text | |
| COLLECTION | text | |
| PUBL_ECB | text | |
| PUBL_MU | text | |
| PUBL_PUBLIC | text | |
| AGG_EQUN | text | |
| COMPILATION | text | |
| DECIMALS | text | |
| SOURCE_AGENCY | text | |
| TITLE | text | |
| TITLE_COMPL | text | |
| UNIT | text | |
| UNIT_MULT | text |
Dimensions
| Name | Values |
|---|---|
| FREQ | |
| REF_AREA | |
| ADJUSTMENT | |
| DATA_TYPE_BOP | |
| BOP_ITEM | |
| CURR_BRKDWN | |
| COUNT_AREA | |
| SERIES_DENOM |