Dataset
ATM, OTC and POS terminal transactions
ecb/ECB/PTT
Ask your agent
Use escrito dataset ecb/ECB/PTT
Connect an agent at https://data.escrito.io/mcp
About
No description.
Cite as: European Central Bank, ATM, OTC and POS terminal transactions (PTT). Source: ECB statistics.
- Publisher
- European Central Bank
- Tier
- Official
- Covers
- not stated
- Places
- Euro area and European Union
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- ECB statistics: free reuse with the source cited
- Method
- https://data.ecb.europa.eu/data/datasets/PTT
Columns
| Name | Type | Description |
|---|---|---|
| FREQ | text | |
| REF_AREA | text | |
| COUNT_AREA | text | |
| TRMNL_LCTN | text | |
| TYP_TRNSCTN | text | |
| RL_TRNSCTN | text | |
| INTTN_CHNNL | text | |
| TRANSFORMATION | text | |
| UNIT_MEASURE | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| TIME_FORMAT | text | |
| OBS_STATUS | text | |
| CONF_STATUS | text | |
| PRE_BREAK_VALUE | text | |
| COMMENT_OBS | text | |
| BREAKS | text | |
| COMMENT_TS | text | |
| COMPILING_ORG | text | |
| DISS_ORG | text | |
| TIME_PER_COLLECT | text | |
| COVERAGE | text | |
| DATA_COMP | text | |
| DECIMALS | text | |
| METHOD_REF | text | |
| TITLE | text | |
| TITLE_COMPL | text | |
| UNIT | text | |
| UNIT_MULT | text |
Dimensions
| Name | Values |
|---|---|
| FREQ | |
| REF_AREA | |
| COUNT_AREA | |
| TRMNL_LCTN | |
| TYP_TRNSCTN | |
| RL_TRNSCTN | |
| INTTN_CHNNL | |
| TRANSFORMATION | |
| UNIT_MEASURE |