Dataset
Balance Sheet Items Statistics (tables 2 to 5 of the Blue Book)
ecb/ECB/BSP
Ask your agent
Use escrito dataset ecb/ECB/BSP
Connect an agent at https://data.escrito.io/mcp
About
No description.
Cite as: European Central Bank, Balance Sheet Items Statistics (tables 2 to 5 of the Blue Book) (BSP). Source: ECB statistics.
- Publisher
- European Central Bank
- Tier
- Official
- Covers
- not stated
- Places
- Euro area and European Union
- Updated
- irregular
- Last modified
- not stated
- Units
- not stated
- License
- ECB statistics: free reuse with the source cited
- Method
- https://data.ecb.europa.eu/data/datasets/BSP
Columns
| Name | Type | Description |
|---|---|---|
| FREQ | text | |
| REF_AREA | text | |
| ADJUSTMENT | text | |
| BS_REP_SECTOR | text | |
| BS_ITEM | text | |
| MATURITY_ORIG | text | |
| DATA_TYPE | text | |
| COUNT_AREA | text | |
| BS_COUNT_SECTOR | text | |
| CURRENCY_TRANS | text | |
| BS_SUFFIX | text | |
| TIME_PERIOD | text | |
| OBS_VALUE | number | |
| TIME_FORMAT | text | |
| OBS_STATUS | text | |
| OBS_CONF | text | |
| OBS_PRE_BREAK | text | |
| OBS_COM | text | |
| BREAKS | text | |
| COLLECTION | text | |
| COMPILING_ORG | text | |
| DISS_ORG | text | |
| DOM_SER_IDS | text | |
| PUBL_ECB | text | |
| PUBL_MU | text | |
| PUBL_PUBLIC | text | |
| UNIT_INDEX_BASE | text | |
| COMPILATION | text | |
| DECIMALS | text | |
| NAT_TITLE | text | |
| SOURCE_AGENCY | text | |
| TITLE | text | |
| TITLE_COMPL | text | |
| UNIT | text | |
| UNIT_MULT | text |
Dimensions
| Name | Values |
|---|---|
| FREQ | |
| REF_AREA | |
| ADJUSTMENT | |
| BS_REP_SECTOR | |
| BS_ITEM | |
| MATURITY_ORIG | |
| DATA_TYPE | |
| COUNT_AREA | |
| BS_COUNT_SECTOR | |
| CURRENCY_TRANS | |
| BS_SUFFIX |